TITLE: 1963 EL

Here is the official schedule for the Eastern League,
as published in The Sporting News (Feb. 23rd issue).


YEAR      1963
ALLSTAR   7/16
PLAYOFFS  none

Season Opens:  4/19
Season Closes: 9/5
Games Played:  140


a = morning game
d = day game
e = twilight game
n = night game


EASTERN LEAGUE

BNG at CHL  5/6d   5/7d   5/8d   5/9d   5/10d  6/8d   6/9d   6/10d  6/11d  6/12d  7/2d   7/3d   7/4d   7/5d   
ELM at CHL  5/21d  5/22d  5/22d  5/23d  5/24d  7/18d  7/19d  7/20d  7/21d  8/24d  8/25d  8/26d  8/27d  8/28d  
REA at CHL  5/1d   5/2d   5/3d   5/4d   5/5d   7/23d  7/24d  7/24d  7/25d  7/26d  8/29d  8/30d  8/31d  9/1d   
SPR at CHL  5/25d  5/26d  5/27d  5/28d  6/13d  6/14d  6/15d  6/16d  6/17d  8/10d  8/10d  8/11d  8/12d  8/13d  
YOR at CHL  4/19d  4/20d  4/21d  4/22d  6/28d  6/29d  6/29d  6/30d  7/1d   8/14d  8/15d  8/16d  8/17d  8/18d  

BNG at YOR  4/23d  4/24d  4/25d  4/26d  7/18d  7/19d  7/20d  7/20d  7/21d  8/19d  8/20d  8/21d  8/22d  8/23d  
CHL at YOR  4/27d  4/28d  4/29d  4/30d  6/3d   6/4d   6/4d   6/5d   6/6d   6/7d   9/2d   9/3d   9/4d   9/5d   
ELM at YOR  5/16d  5/17d  5/18d  5/19d  6/22d  6/23d  6/24d  6/25d  6/26d  7/31d  8/1d   8/2d   8/3d   8/4d   
REA at YOR  5/11d  5/12d  5/13d  5/23d  5/24d  6/13d  7/2d   7/3d   7/4d   7/4d   7/5d   8/5d   8/6d   8/8d   
SPR at YOR  5/29d  5/30d  5/31d  6/1d   6/2d   6/18d  6/19d  6/20d  6/21d  7/22d  7/23d  7/24d  7/25d  7/26d  

BNG at REA  5/25d  5/26d  5/27d  5/28d  7/31d  8/1d   8/2d   8/3d   8/3d   8/4d   9/2d   9/3d   9/4d   9/5d   
CHL at REA  4/23d  4/24d  4/25d  4/26d  7/11d  7/12d  7/13d  7/14d  7/15d  8/19d  8/20d  8/21d  8/22d  8/23d  
ELM at REA  5/6d   5/7d   5/8d   5/9d   5/10d  6/8d   6/9d   6/10d  6/11d  6/12d  6/27d  6/28d  6/29d  6/30d  
SPR at REA  4/27d  4/28d  4/29d  4/30d  7/6d   7/7d   7/8d   7/9d   7/10d  8/14d  8/15d  8/16d  8/17d  8/18d  
YOR at REA  5/14d  5/15d  5/20d  5/21d  5/22d  6/14d  6/15d  6/16d  6/17d  7/27d  7/28d  7/29d  7/30d  8/7d   

BNG at ELM  4/22d  4/27d  4/28d  4/29d  4/30d  6/6d   6/7d   6/14d  6/15d  6/16d  6/17d  7/24d  7/25d  7/26d  
CHL at ELM  5/11d  5/12d  5/13d  5/14d  5/15d  7/6d   7/7d   7/8d   7/9d   7/10d  8/5d   8/6d   8/7d   8/8d   
REA at ELM  5/29d  5/30d  5/31d  6/1d   6/2d   6/18d  6/19d  6/20d  6/21d  8/9d   8/10d  8/11d  8/12d  8/13d  
SPR at ELM  4/23d  4/24d  4/25d  4/26d  7/27d  7/28d  7/28d  7/29d  7/30d  8/19d  8/20d  8/21d  8/22d  8/23d  
YOR at ELM  5/25d  5/26d  5/27d  5/28d  7/11d  7/12d  7/13d  7/14d  7/14d  7/15d  8/29d  8/30d  8/31d  9/1d   

CHL at BNG  5/29d  5/30d  5/30d  5/31d  6/1d   6/2d   6/18d  6/19d  6/20d  6/21d  7/27d  7/28d  7/29d  7/30d  
ELM at BNG  4/19d  4/20d  4/21d  6/3d   6/4d   6/5d   6/13d  7/22d  7/23d  8/14d  8/15d  8/16d  8/17d  8/18d  
REA at BNG  5/16d  5/17d  5/18d  5/19d  6/22d  6/23d  6/24d  6/25d  6/26d  8/24d  8/25d  8/26d  8/27d  8/28d  
SPR at BNG  5/11d  5/12d  5/13d  5/14d  5/15d  7/11d  7/12d  7/13d  7/14d  7/15d  8/29d  8/30d  8/31d  9/1d   
YOR at BNG  5/1d   5/2d   5/3d   5/4d   5/5d   7/6d   7/7d   7/8d   7/9d   7/10d  8/9d   8/10d  8/11d  8/12d  

BNG at SPR  5/20d  5/21d  5/22d  5/23d  6/27d  6/28d  6/29d  6/30d  6/30d  8/5d   8/6d   8/6d   8/7d   8/8d   
CHL at SPR  5/16d  5/17d  5/18d  5/19d  6/22d  6/23d  6/24d  6/25d  6/26d  7/31d  8/1d   8/2d   8/3d   8/4d   
ELM at SPR  5/1d   5/2d   5/3d   5/4d   5/5d   7/1d   7/2d   7/3d   7/4d   7/5d   9/2d   9/3d   9/4d   9/5d   
REA at SPR  4/19d  4/20d  4/21d  4/22d  6/3d   6/4d   6/5d   6/6d   6/7d   7/18d  7/19d  7/20d  7/21d  7/21d  
YOR at SPR  5/6d   5/7d   5/8d   5/9d   5/10d  6/8d   6/9d   6/10d  6/11d  8/24d  8/25d  8/26d  8/27d  8/28d  
